VARSITY BOYS BASKETBALL

2007-2008 lynx Schedule
|
Date |
Opponent |
Site |
Us-Them |
| Nov. 20 | Lubbock Roosevelt | TBA | 36-35 OT |
| Nov. 27 | Texhoma | There | 42-40 |
| Nov. 29 - Dec. 1 | Miami Varsity Tournament | Miami | 1ST PLACE |
| Dec. 4 | Sunray | Here | 43-33 |
| Dec. 6 - 8 | Vernon Tournament | Vernon | 4th Place |
| Dec. 11 | Dalhart | There | DNP |
| Dec. 14 | Gruver | There | 53-49 |
| Dec. 17 | Goodwell | Here | 70-21 |
| Dec. 27- 29 | Caprock Tournament | Lubbock | |
| Dec. 31 | Follett | There | 75-36 |
| Jan. 11 | West Texas * | Here | 58-45 |
| Jan. 15 | Fritch * | There | 60-44 |
| Jan. 18 | Panhandle * | Here | 37-45 |
| Jan. 22 | Stratford * | There | 50-51 |
| Jan. 25 | Canadian * | Here | 39-31 |
| Jan. 29 | West Texas * | There | 46-31 |
| Feb. 1 | Fritch * | Here | 60-33 |
| Feb. 5 | Panhandle * | There | 56-54 |
| Feb. 8 | Stratford * | Here | 66-55 |
| Feb. 12 | Canadian * | There | 53-20 |
| Feb. 19 | Dimmitt# |
Randall HS |
56-54 |
| Feb. 22 | Idalou# |
Canyon HS |
42-51 |
|
*District Game |
|||